The State Bank of India (SBI) has recently issued an advertisement for the recruitment of Junior Associate (JA) Clerk in the Customer Sales & Support department. This recruitment announcement is available in the English language. Individuals who are keenly interested in applying for the SBI Clerk Post Recruitment 2023 and meet the specified eligibility criteria can submit their applications online from November 17, 2023, to December 7, 2023.
For detailed information on the State Bank of India JA Clerk recruitment exam, including eligibility criteria, post details, age limitations, selection procedures, pay scale, job specifics, and any other pertinent details, it is recommended to thoroughly review the official notification before initiating the application process. Stay informed and make sure to read the notification to ensure a complete understanding of the requirements and procedures associated with the State Bank Clerk Post Vacancy 2023.
State Bank of India (SBI)
SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2023
SBI Advt No. : CRPD/CR/2023-24/27 : Short Details of Notification
JHANDDU.COM
Important Dates for SBI Junior Associate JA Clerk Recruitment 2023
Application Begin : 17/11/2023
Last Date for Apply Online : 07/12/2023
Last Date for Pay Exam Fee : 07/12/2023
Phase I Prelim Exam Date : January 2024
Phase II Mains Exam Date : February 2024
Application Fee for SBI Junior Associate JA Clerk Recruitment 2023
General / OBC / EWS : 750/-
SC / ST / PH: 0/-
Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only.
SBI Junior Associates Clerk Notification 2023 : Age Limit as on 01/04/2023
Minimum Age : 20 Years.
Maximum Age : 28 Years.
Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2023.
SBI Clerk Junior Associate Recruitment 2023 : Vacancy Details Total : 8283 Post
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.Knowledge of Local Language | |||||||||
SBI Junior Associate Clerk Exam 2023 : State Wise Vacancy Details
State Name | Local Language | GEN | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 | |||||||||
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 | |||||||||
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 | |||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | |||||||||
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 | |||||||||
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 | |||||||||
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 | |||||||||
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 | |||||||||
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 | |||||||||
A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 | |||||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||||
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 | |||||||||
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 | |||||||||
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 | |||||||||
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 | |||||||||
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 | |||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 | |||||||||
Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 | |||||||||
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 | |||||||||
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 | |||||||||
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 | |||||||||
Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 | |||||||||
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 | |||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | |||||||||
Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 | |||||||||
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 | |||||||||
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 | |||||||||
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 | |||||||||
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
How to Apply | |||||||||||
Step.1: State Bank of India SBI Junior Associates (Clerk) Post Recruitment 2023. Candidate Can Apply Between 17/11/2023 to 07/12/2023. Step.2: Candidate Read the Notification Before Apply the Recruitment Jobs Application Form in SBI Clerk Recruitment 2023. Step 3: Please ensure to meticulously check and collect all the necessary documents, which include handwritten documents, eligibility certificates, proof of identity, address details, and basic personal information. Step 4: Prepare and scan all the documents required for the recruitment form. These documents may include your photograph, signature, identity proof, thumb impression, and any other relevant documents. Step 5: Prior to submitting your application form, it is imperative to review the form in its entirety. Carefully inspect all the columns and data you’ve entered to ensure accuracy and completeness. Step 6: In case the application necessitates a fee payment, you must submit the required application fee to successfully complete the process. Please note that if you do not pay the stipulated application fees, your form will remain incomplete. Step 7: Once you have completed all the preceding steps, take a printout of the final submitted form. This printout serves as a record of your application submission and can be kept for your reference. | |||||||||||
Social Links Telegram Group :- Click Here Facebook Page :- Click Here | |||||||||||
Some Useful Important Links | |||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Official Website |
People also ask
What is the last date to apply for SBI Clerk 2023?
The State Bank of India has released the notification for recruitment of 8,773 vacancies for SBI clerk. Candidates can register themselves on the official website of SBI recruitment at ibpsonline.ibps.in/sbijaoct23/. The last date for application is December 7, 2023.
What is the post of junior associate in SBI?
The SBI Clerk (Junior Associates) is working as the Single Window Operator (SWO) and they have been playing a major role in looking after the day-to-day activities of the bank. More specifically, the SBI Clerks are responsible for client-related operations and interactions.
What is the application date for SBI Banking exam 2023?
Now, the last date to register for the SBI PO exam 2023 is October 3, 2023. Interested candidates who have not applied for the Probationary Officer recruitment must complete the registration process before the end of the deadline at sbi.co.in. The SBI PO registration began on September 07 and will close on October 3.
What is the time limit for SBI junior associate exam?
Exam Particulars | Exam Details |
---|---|
Exam Duration | Preliminary: One hour Mains: 2 hours 40 minutes |
No. of Papers and Total Marks | Prelims: Three (100 marks) Mains: Four (200 marks) |
Total Questions | Prelims: 100 Mains: 190 |
How to apply SBI Clerk Exam 2023?
Visit the official SBI website http://sbi.co.in/.
- Navigate to the “Careers” or “Recruitment” section.
- Select the SBI Clerk Recruitment 2023 link.
- Complete online registration with name, email, and phone number.
- Log in with generated credentials.
- Complete the application accurately.